Free Video Consultation
Fees correct as of May 2024
| CONSULTATIONS | |
| New Patient Examination (including 2 radiographs) | £50 |
| Examination | £30 |
| Cosmetic Consultation | £40 |
| Orthodontic Consultation | £40 |
| Radiograph - Intraoral | £10 |
| Radiograph - OPG | £60 |
| EMERGENCY | |
| Emergency | £45 |
| Temporary Filling | From £40 |
| Prescription | £20 |
| 1st Stage Root Canal Treatment | From £120 |
| Recement Crown | From £40 |
| PERIODONTAL TREATMENTS | |
| Scale And Polish With Dentist | From £100 |
| Periodontal Therapy With Dentist (per sextant) | From £125 |
| Hygienist 30 mins | £70 |
| Periodontal Surgery (per sextant) | From £350 |
| Hygienist and Airflow Polish | £110 |
| RESTORATIONS | |
| Amalgam Filling (silver) | From £130 |
| Composite Filling (white) | From £180 |
| ICON White Spot Treatment (per tooth) | From £300 |
| Glass Ionomer Cement | From £100 |
| Biodentine (for very deep fillings) | From £250 |
| ROOT CANAL THERAPY | |
| RCT Incisor/Canine | From £300 |
| RCT Premolar | From £375 |
| RCT Molar | From £450 |
| MINOR ORAL SURGERY | |
| Simple Extraction | From £180 |
| Surgical Extraction | From £225 |
| Socket Preservation | £400 |
| INLAYS | |
| Composite | From £500 |
| Ceramic | From £595 |
| Gold | From £795 |
| ONLAYS | |
| Ceramic | From £575 |
| Gold | From £795 |
| CROWNS | |
| Porcelain Bonded To Metal | From £650 |
| Full Gold | From £800 |
| Emax | From £650 |
| Zirconia | From £650 |
| Post core build up (Lab or Direct) | From £100 |
| VENEERS | |
| Composite per tooth | From £400 |
| Ceramic | From £625 |
| Emax | From £625 |
| BRIDGES | |
| Porcelain Bonded To Metal (per unit) | From £650 |
| Zirconia (per unit) | From £650 |
| DENTURES | |
| Cobalt Chrome (per arch) | From £1800 |
| Flexidenture (per arch) | From £1000 |
| Acrylic Denture | |
| 1-3 tooth | From £600 |
| 4-8 teeth | From £700 |
| 9 or more | From £800 |
| Full/ Complete denture | From £1000 |
| Addition (per tooth) | From £160 |
| Reline: Chair-side | From £180 |
| Reline: Lab made | From £200 |
| SHADE MATCHING | |
| Lab | From £150 |
| IMPLANTS | |
| Implant Consultation | £40 |
| CBCT 4x4 | From £120 |
| CBCT full arch | From £240 |
| CBCT full mouth | From £350 |
| Bone Graft: Block | From £1600 |
| Bone Graft: EthOss Synthetic | From £500 |
| Bone Graft: Bovine | From £600 |
| Lateral Window Sinus Graft | From £1500 |
| Internal Sinus Graft | From £700 |
| Implant Placement | From £1200 |
| Implant Retained Crown | From £1200 |
| SEDATION | |
| IV Sedation per session | From £350 |
| Oral Sedation per session | From £300 |
| TEETH WHITENING | |
| Polanight package | £450 |
| Enlighten experience | £650 |
| Polanight Top Up Gel | £40 |
| Enlighten Top Up Gel | £70 |
| ORTHODONTICS | |
| Clear Aligners | From £3500 |
| Six Months Smiles | From £3500 |
| Fast Braces | From £3500 |
| Fixed Retainer | From £180 |
| Removable Retainer | From £180 |
| SMILE DESIGN | |
| Digital Smile Design | From £200 |
| Smile Fast (Injection Moulding) | From £3000 |
| Composite Bonding (per tooth) | From £200 |
| MOUTHGUARDS | |
| Sports Mouthguards | From £160 |
| Nightguard | From £180 |
| Occlusal Splints | From £400 |
| Sleep devices | From £400 |
There are three NHS charge bands:
Fees correct as of
Payments can be made via cash, debit or credit card. (Except Amex)